Earth Friendlier Dilution Rates for 750ml triggers from Concentrates
The dilution ratio shown in this chart is for light to medium soiling and can be increased for heavier degrees of soiling. Please see individual product concentrates for additional recommended dilution rates.
Falcon Pump supplied on the 5Litre concentrates dispenses 4ml
| Product | Dose1 | ML | Pumps | Amount of doses in 5Litre |
|---|---|---|---|---|
| Kitchen Cleaner Sanitiser | 1:50 | 16ML | 5 | 312 |
| Germicidial Washroom Cleaner | 1:50 | 16ML | 5 | 312 |
| Hard Surface Cleaner* | 1:20 | 36ML | 9 | 138 |
| Glass & Mirror Cleaner | 1:20 | 36ML | 9 | 138 |
| Multi-Purpose Cleaner | 1:40 | 20ML | 4 | 250 |
| Washing Up Liquid | 1:50 | 16ML | 4 | 312 |
*Please note:
The Hard Surface Cleaner is per 12L mop bucket (there is no trigger spray for this product)
For correct dilution of the Multi-Purpose cleaner for a 12L mop bucket solution, please use the same as above . . . .9 pumps.





